Today's sunrise and sunset times in Barcelona, the direction in which the sun rises and sets, and golden hour and blue hour. Change the date at the top to see tomorrow or any other day.
| Month | Sunrise | Sunset | Evening golden hour |
|---|---|---|---|
| Jan | 08:16 | 17:47 | 17:04–18:05 |
| Feb | 07:48 | 18:25 | 17:46–18:43 |
| Mar | 07:04 | 18:58 | 18:21–19:15 |
| Apr | 07:13 | 20:31 | 19:54–20:49 |
| May | 06:34 | 21:03 | 20:24–21:23 |
| Jun | 06:18 | 21:27 | 20:45–21:48 |
| Jul | 06:31 | 21:24 | 20:44–21:44 |
| Aug | 07:01 | 20:53 | 20:15–21:11 |
| Sep | 07:32 | 20:03 | 19:26–20:20 |
| Oct | 08:03 | 19:12 | 18:35–19:29 |
| Nov | 07:40 | 17:33 | 16:52–17:52 |
| Dec | 08:11 | 17:23 | 16:39–17:43 |
Times are for the 15th of each month, in local time (24-hour clock, daylight saving time included). They shift by only a minute or two from year to year.
The longest day in Barcelona falls around June 21: sunrise at 06:19, sunset at 21:29, and about 15 hr 10 min of daylight.
The shortest day in Barcelona falls around December 21: sunrise at 08:15, sunset at 17:25, and about 9 hr 11 min of daylight.