Today's sunrise and sunset times in Rome, the direction in which the sun rises and sets, and golden hour and blue hour. Change the date at the top to see tomorrow or any other day.
| Month | Sunrise | Sunset | Evening golden hour |
|---|---|---|---|
| Jan | 07:36 | 17:04 | 16:20–17:23 |
| Feb | 07:07 | 17:43 | 17:04–18:01 |
| Mar | 06:23 | 18:16 | 17:40–18:33 |
| Apr | 06:31 | 19:51 | 19:13–20:08 |
| May | 05:51 | 20:23 | 19:43–20:43 |
| Jun | 05:35 | 20:48 | 20:05–21:08 |
| Jul | 05:48 | 20:45 | 20:03–21:05 |
| Aug | 06:19 | 20:12 | 19:34–20:31 |
| Sep | 06:51 | 19:22 | 18:45–19:39 |
| Oct | 07:23 | 18:30 | 17:53–18:48 |
| Nov | 07:00 | 16:51 | 16:09–17:09 |
| Dec | 07:31 | 16:40 | 15:56–17:00 |
Times are for the 15th of each month, in local time (24-hour clock, daylight saving time included). They shift by only a minute or two from year to year.
The longest day in Rome falls around June 21: sunrise at 05:36, sunset at 20:49, and about 15 hr 14 min of daylight.
The shortest day in Rome falls around December 21: sunrise at 07:35, sunset at 16:42, and about 9 hr 7 min of daylight.