Today's sunrise and sunset times in Kyoto, the direction in which the sun rises and sets, and golden hour and blue hour. Change the date at the top to see tomorrow or any other day.
| Month | Sunrise | Sunset | Evening golden hour |
|---|---|---|---|
| Jan | 07:05 | 17:08 | 16:30–17:25 |
| Feb | 06:45 | 17:39 | 17:04–17:55 |
| Mar | 06:09 | 18:04 | 17:31–18:20 |
| Apr | 05:26 | 18:29 | 17:55–18:45 |
| May | 04:55 | 18:54 | 18:18–19:11 |
| Jun | 04:43 | 19:13 | 18:36–19:31 |
| Jul | 04:54 | 19:12 | 18:36–19:30 |
| Aug | 05:17 | 18:48 | 18:13–19:04 |
| Sep | 05:40 | 18:06 | 17:33–18:22 |
| Oct | 06:03 | 17:24 | 16:50–17:40 |
| Nov | 06:32 | 16:53 | 16:16–17:10 |
| Dec | 06:58 | 16:47 | 16:08–17:05 |
Times are for the 15th of each month, in local time (24-hour clock, daylight saving time included). They shift by only a minute or two from year to year.
The longest day in Kyoto falls around June 21: sunrise at 04:44, sunset at 19:15, and about 14 hr 31 min of daylight.
The shortest day in Kyoto falls around December 21: sunrise at 07:02, sunset at 16:49, and about 9 hr 48 min of daylight.