Today's sunrise and sunset times in London, the direction in which the sun rises and sets, and golden hour and blue hour. Change the date at the top to see tomorrow or any other day.
| Month | Sunrise | Sunset | Evening golden hour |
|---|---|---|---|
| Jan | 08:00 | 16:21 | 15:23–16:44 |
| Feb | 07:16 | 17:15 | 16:27–17:37 |
| Mar | 06:16 | 18:05 | 17:20–18:25 |
| Apr | 06:06 | 19:56 | 19:11–20:18 |
| May | 05:10 | 20:46 | 19:56–21:10 |
| Jun | 04:44 | 21:20 | 20:26–21:48 |
| Jul | 05:01 | 21:13 | 20:21–21:39 |
| Aug | 05:46 | 20:25 | 19:39–20:48 |
| Sep | 06:36 | 19:18 | 18:34–19:38 |
| Oct | 07:25 | 18:09 | 17:23–18:30 |
| Nov | 07:19 | 16:13 | 15:20–16:36 |
| Dec | 08:00 | 15:52 | 14:51–16:17 |
Times are for the 15th of each month, in local time (24-hour clock, daylight saving time included). They shift by only a minute or two from year to year.
The longest day in London falls around June 21: sunrise at 04:44, sunset at 21:22, and about 16 hr 38 min of daylight.
The shortest day in London falls around December 21: sunrise at 08:05, sunset at 15:54, and about 7 hr 50 min of daylight.