Today's sunrise and sunset times in Reykjavik, the direction in which the sun rises and sets, and golden hour and blue hour. Change the date at the top to see tomorrow or any other day.
| Month | Sunrise | Sunset | Evening golden hour |
|---|---|---|---|
| Jan | 10:56 | 16:19 | – |
| Feb | 09:25 | 18:01 | 16:42–18:33 |
| Mar | 07:48 | 19:27 | 18:23–19:56 |
| Apr | 05:57 | 21:00 | 19:54–21:33 |
| May | 04:14 | 22:36 | 21:12–23:28 |
| Jun | 02:58 | 00:00 | – |
| Jul | 03:41 | 23:27 | 21:50–00:57 |
| Aug | 05:19 | 21:47 | 20:36–22:25 |
| Sep | 06:51 | 19:57 | 18:54–20:27 |
| Oct | 08:18 | 18:11 | 17:01–18:41 |
| Nov | 09:57 | 16:30 | 14:32–17:08 |
| Dec | 11:17 | 15:30 | – |
Times are for the 15th of each month, in local time (24-hour clock, daylight saving time included). They shift by only a minute or two from year to year.
The longest day in Reykjavik falls around June 21: sunrise at 02:56, sunset at 00:05, and about 21 hr 9 min of daylight.
The shortest day in Reykjavik falls around December 21: sunrise at 11:23, sunset at 15:30, and about 4 hr 7 min of daylight.