Today's sunrise and sunset times in Tokyo, the direction in which the sun rises and sets, and golden hour and blue hour. Change the date at the top to see tomorrow or any other day.
| Month | Sunrise | Sunset | Evening golden hour |
|---|---|---|---|
| Jan | 06:51 | 16:51 | 16:13–17:08 |
| Feb | 06:30 | 17:23 | 16:48–17:39 |
| Mar | 05:54 | 17:49 | 17:15–18:04 |
| Apr | 05:10 | 18:14 | 17:40–18:30 |
| May | 04:38 | 18:39 | 18:03–18:57 |
| Jun | 04:26 | 18:59 | 18:21–19:18 |
| Jul | 04:37 | 18:59 | 18:21–19:16 |
| Aug | 05:01 | 18:33 | 17:58–18:50 |
| Sep | 05:24 | 17:51 | 17:18–18:07 |
| Oct | 05:48 | 17:08 | 16:34–17:24 |
| Nov | 06:17 | 16:36 | 15:59–16:53 |
| Dec | 06:44 | 16:30 | 15:51–16:48 |
Times are for the 15th of each month, in local time (24-hour clock, daylight saving time included). They shift by only a minute or two from year to year.
The longest day in Tokyo falls around June 21: sunrise at 04:27, sunset at 19:01, and about 14 hr 35 min of daylight.
The shortest day in Tokyo falls around December 21: sunrise at 06:48, sunset at 16:32, and about 9 hr 44 min of daylight.