Today's sunrise and sunset times in Bali, the direction in which the sun rises and sets, and golden hour and blue hour. Change the date at the top to see tomorrow or any other day.
| Month | Sunrise | Sunset | Evening golden hour |
|---|---|---|---|
| Jan | 06:12 | 18:46 | 18:16–19:00 |
| Feb | 06:23 | 18:46 | 18:17–18:59 |
| Mar | 06:24 | 18:34 | 18:06–18:47 |
| Apr | 06:22 | 18:18 | 17:50–18:31 |
| May | 06:24 | 18:09 | 17:39–18:22 |
| Jun | 06:31 | 18:10 | 17:39–18:23 |
| Jul | 06:36 | 18:16 | 17:46–18:30 |
| Aug | 06:30 | 18:20 | 17:51–18:33 |
| Sep | 06:14 | 18:17 | 17:49–18:30 |
| Oct | 05:57 | 18:14 | 17:46–18:27 |
| Nov | 05:50 | 18:19 | 17:50–18:33 |
| Dec | 05:57 | 18:33 | 18:03–18:47 |
Times are for the 15th of each month, in local time (24-hour clock, daylight saving time included). They shift by only a minute or two from year to year.
The longest day in Bali falls around December 21: sunrise at 05:59, sunset at 18:36, and about 12 hr 37 min of daylight.
The shortest day in Bali falls around June 21: sunrise at 06:33, sunset at 18:11, and about 11 hr 38 min of daylight.