Today's sunrise time at Mount Fuji, the direction of sunrise, and sunset time. Times assume a flat sea-level horizon, so from a high summit the sun appears a few minutes earlier than shown. Change the date at the top to see tomorrow or any other day.
| Month | Sunrise | Sunset | Evening golden hour |
|---|---|---|---|
| Jan | 06:54 | 16:55 | 16:17–17:13 |
| Feb | 06:33 | 17:27 | 16:52–17:43 |
| Mar | 05:58 | 17:52 | 17:19–18:08 |
| Apr | 05:14 | 18:18 | 17:43–18:34 |
| May | 04:42 | 18:42 | 18:07–19:00 |
| Jun | 04:30 | 19:02 | 18:24–19:20 |
| Jul | 04:42 | 19:01 | 18:25–19:19 |
| Aug | 05:05 | 18:36 | 18:02–18:53 |
| Sep | 05:28 | 17:55 | 17:21–18:10 |
| Oct | 05:51 | 17:12 | 16:38–17:28 |
| Nov | 06:21 | 16:40 | 16:04–16:57 |
| Dec | 06:47 | 16:35 | 15:55–16:52 |
Times are for the 15th of each month, in local time (24-hour clock, daylight saving time included). They shift by only a minute or two from year to year.
The longest day at Mount Fuji falls around June 21: sunrise at 04:31, sunset at 19:04, and about 14 hr 33 min of daylight.
The shortest day at Mount Fuji falls around December 21: sunrise at 06:51, sunset at 16:37, and about 9 hr 46 min of daylight.