Today's sunrise and sunset times in Dubai, the direction in which the sun rises and sets, and golden hour and blue hour. Change the date at the top to see tomorrow or any other day.
| Month | Sunrise | Sunset | Evening golden hour |
|---|---|---|---|
| Jan | 07:07 | 17:51 | 17:17–18:06 |
| Feb | 06:55 | 18:13 | 17:42–18:28 |
| Mar | 06:29 | 18:28 | 17:58–18:42 |
| Apr | 05:58 | 18:42 | 18:11–18:56 |
| May | 05:35 | 18:57 | 18:25–19:12 |
| Jun | 05:29 | 19:11 | 18:38–19:27 |
| Jul | 05:38 | 19:12 | 18:40–19:28 |
| Aug | 05:53 | 18:55 | 18:24–19:10 |
| Sep | 06:06 | 18:25 | 17:55–18:39 |
| Oct | 06:18 | 17:53 | 17:22–18:07 |
| Nov | 06:36 | 17:32 | 17:00–17:47 |
| Dec | 06:57 | 17:32 | 16:58–17:48 |
Times are for the 15th of each month, in local time (24-hour clock, daylight saving time included). They shift by only a minute or two from year to year.
The longest day in Dubai falls around June 21: sunrise at 05:30, sunset at 19:13, and about 13 hr 42 min of daylight.
The shortest day in Dubai falls around December 21: sunrise at 07:01, sunset at 17:35, and about 10 hr 34 min of daylight.