Today's sunrise and sunset times in Sydney, the direction in which the sun rises and sets, and golden hour and blue hour. Change the date at the top to see tomorrow or any other day.
| Month | Sunrise | Sunset | Evening golden hour |
|---|---|---|---|
| Jan | 06:00 | 20:10 | 19:34–20:27 |
| Feb | 06:31 | 19:50 | 19:16–20:06 |
| Mar | 06:55 | 19:16 | 18:43–19:31 |
| Apr | 06:18 | 17:34 | 17:00–17:50 |
| May | 06:41 | 17:04 | 16:28–17:20 |
| Jun | 06:59 | 16:54 | 16:16–17:11 |
| Jul | 06:59 | 17:04 | 16:27–17:21 |
| Aug | 06:36 | 17:26 | 16:51–17:42 |
| Sep | 05:56 | 17:47 | 17:14–18:02 |
| Oct | 06:15 | 19:08 | 18:35–19:24 |
| Nov | 05:45 | 19:36 | 19:01–19:53 |
| Dec | 05:39 | 20:02 | 19:26–20:20 |
Times are for the 15th of each month, in local time (24-hour clock, daylight saving time included). They shift by only a minute or two from year to year.
The longest day in Sydney falls around December 21: sunrise at 05:41, sunset at 20:06, and about 14 hr 24 min of daylight.
The shortest day in Sydney falls around June 21: sunrise at 07:01, sunset at 16:54, and about 9 hr 54 min of daylight.