Today's sunrise and sunset times in Paris, the direction in which the sun rises and sets, and golden hour and blue hour. Change the date at the top to see tomorrow or any other day.
| Month | Sunrise | Sunset | Evening golden hour |
|---|---|---|---|
| Jan | 08:40 | 17:21 | 16:29–17:44 |
| Feb | 08:00 | 18:11 | 17:26–18:31 |
| Mar | 07:05 | 18:55 | 18:14–19:15 |
| Apr | 07:01 | 20:42 | 19:59–21:02 |
| May | 06:10 | 21:26 | 20:39–21:48 |
| Jun | 05:47 | 21:56 | 21:07–22:22 |
| Jul | 06:03 | 21:51 | 21:02–22:15 |
| Aug | 06:44 | 21:08 | 20:24–21:30 |
| Sep | 07:28 | 20:06 | 19:25–20:26 |
| Oct | 08:11 | 19:03 | 18:20–19:23 |
| Nov | 08:00 | 17:12 | 16:23–17:33 |
| Dec | 08:38 | 16:55 | 16:00–17:18 |
Times are for the 15th of each month, in local time (24-hour clock, daylight saving time included). They shift by only a minute or two from year to year.
The longest day in Paris falls around June 21: sunrise at 05:48, sunset at 21:58, and about 16 hr 11 min of daylight.
The shortest day in Paris falls around December 21: sunrise at 08:42, sunset at 16:57, and about 8 hr 15 min of daylight.