Today's sunrise and sunset times in Bangkok, the direction in which the sun rises and sets, and golden hour and blue hour. Change the date at the top to see tomorrow or any other day.
| Month | Sunrise | Sunset | Evening golden hour |
|---|---|---|---|
| Jan | 06:46 | 18:10 | 17:39–18:24 |
| Feb | 06:42 | 18:24 | 17:55–18:37 |
| Mar | 06:27 | 18:29 | 18:01–18:42 |
| Apr | 06:06 | 18:32 | 18:03–18:45 |
| May | 05:52 | 18:38 | 18:08–18:52 |
| Jun | 05:51 | 18:47 | 18:17–19:02 |
| Jul | 05:59 | 18:50 | 18:20–19:05 |
| Aug | 06:06 | 18:41 | 18:12–18:55 |
| Sep | 06:08 | 18:21 | 17:53–18:34 |
| Oct | 06:09 | 18:00 | 17:31–18:13 |
| Nov | 06:18 | 17:48 | 17:19–18:02 |
| Dec | 06:34 | 17:53 | 17:22–18:08 |
Times are for the 15th of each month, in local time (24-hour clock, daylight saving time included). They shift by only a minute or two from year to year.
The longest day in Bangkok falls around June 21: sunrise at 05:52, sunset at 18:49, and about 12 hr 56 min of daylight.
The shortest day in Bangkok falls around December 21: sunrise at 06:37, sunset at 17:56, and about 11 hr 19 min of daylight.